| Home | Register | Site Info | Activities | Schedule | Food | Merchants | Contacts |
| Overall | Heavy Fighting | Rapier | Archery | A & S | Bardic | Youth | Other |
The schedule is under development - rest assured that there will be more happening than you see here! Check back often - more things added every few days!
| Wednesday, July 1ST | |||||||
| Heavy | Rapier | Archery | A & S | Bardic | Youth | Other | |
| 9:00 | Merchant Checkin Gate |
||||||
| 12:00 |
→ Site Opens ← When arriving, please unload your vehicle and move to the parking area quickly to keep roads clear. |
||||||
| 6:00 | Potluck White Rose Inn |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| Thursday, July 2ND | |||||||
| Heavy | Rapier | Archery | A & S | Bardic | Youth | Other | |
| 7:30 |
Breakfast White Rose Inn |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | Fencing White Rose Field |
Open Play | |||||
| 10:30 | |||||||
| 11:00 | More Than a T-Tunic A&S Tent | ||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | Embroidery Tips A&S Tent | ||||||
| 1:30 | Fencing White Rose Field |
||||||
| 2:00 | Tablet Weaving Practicum A&S Tent | Heraldry and Banner Making |
|||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | Realistricks A&S Tent | ||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | Meal Plan Dinner White Rose Inn |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Casual Bardic Circle White Rose Inn |
||||||
| 9:30 | |||||||
| 10:00 | |||||||
| Friday, July 3RD | |||||||
| Heavy | Rapier | Archery | A & S | Bardic | Youth | Other | |
| 7:30 | Breakfast White Rose Inn |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Breakfast of Champions Main Field |
||||||
| 9:30 | Herb Walk Meet at White Rose Inn |
||||||
| 10:00 | Axe Tourney Main Field |
Fencing White Rose Field |
Activity Time | ||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | Facings, Gussets & Gores, Oh My! A&S Tent | ||||||
| 1:30 | Fencing White Rose Field |
||||||
| 2:00 | Bardic Master Class White Rose Inn |
Craft Time | |||||
| 2:30 | Labyrinth A&S Tent |
||||||
| 3:00 | Carnyx Tourney Main Field |
Water games | |||||
| 3:30 | |||||||
| 4:00 | Dance A&S Tent | ||||||
| 4:30 | |||||||
| 5:00 | Court * | ||||||
| 5:30 | Fundraiser Dinner* | ||||||
| 6:00 | Meal Plan Dinner White Rose Inn |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | Brewing Competition A&S Tent | ||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Windhover Bard Semifinals White Rose Inn |
||||||
| 9:30 | |||||||
| 10:00 | |||||||
| Saturday, July 4TH | |||||||
| Heavy | Rapier | Archery | A & S | Bardic | Youth | Other | |
| 7:30 | Breakfast White Rose Inn |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Breakfast of Champions Main Field |
||||||
| 9:30 | Thrown Weapons Tourney |
||||||
| 10:00 | Fencing White Rose Field |
Herb Drying Workshop A&S Tent | Padded Sword Training and Tourney |
||||
| 10:30 | |||||||
| 11:00 | Blade of Glory White Rose Field |
||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | Bead a Bracelet + Quill Making A&S Tent | ||||||
| 1:30 | Fencing White Rose Field |
||||||
| 2:00 | Drum Melee Woods |
Let's go Fly a Kite! A&S Tent | Kite Class | ||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | Court * | ||||||
| 5:30 | |||||||
| 6:00 | Siege Cooking A&S Tent |
Meal Plan Dinner White Rose Inn |
|||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Agincort Bardic White Rose Inn |
||||||
| 9:30 | |||||||
| 10:00 | |||||||
| Sunday, July 5TH | |||||||
| Heavy | Rapier | Archery | A & S | Bardic | Youth | Other | |
| 7:30 |
Breakfast White Rose Inn |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | → Site Closes ← | ||||||